| Features |
| •2 x DDR3L SO-DIMM. up to 16G •2 x GbE Copper •1 x mSATA •1 x M.2 E-Key for WiFi •2 x VGA •6 x USB 3.0 •8 x USB 2.0 •12 x RS232 |
| System |
| CPU | Intel® i5-4590,4 th Core i3, i5, i7 Desktop CPU |
| Chipset | H81 |
| Ethernet | 2 x RTL811H GbE Copper (RJ-45) |
| Memory | 2 x DDR3L SO-DIMM.up to 16G |
| Storage | 2 x SATA-III Ports 2.5' or 3.5' HDD(Optional) 1 x mSATA |
| USB | 6 x USB 3.0 8 x USB 2.0 |
| Display | Intel HD Graphics 4600 2 x VGA |
| Expansion | 1 x M.2 E-Key for WiFi 1 x PCIE Slot for USB3.0 x 4 1 x Mini PCIe |
| SIM Card Slot | 1 x SIM slot |
| Serial port | 12 x RS232 |
| Audio | 1 x Line out 1 x Line in 1 x Mic in |
| Other | 1 x PS/2 |
| OS Support | Win7 ,UOS, Kylin OS |
| Power Supply |
| PowerType |
InternalPower supply |
| Power Consumption |
3 Pins Inlet Power Plug Socket |
| MTBF (Hours) | 100-240VAC |
| Power supply | 250 W |
| Environmental and Mechanical |
| Dimension | 215(W) x 110(H) x 225(D)mm |
| Operating Temp. | 0°C~50°C(32°F~122°F) |
| Storage Temp. | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Model Name |
| IPC-X81A | Intel PCH H81, 2x GbE Copper ,6 x USB3.0 , 8 x USB2.0,2 x VGA, 12 x RS232,1 x PS/2 |
| Interface |
| Serial Port | 4-Wire UART x 2 (Tx/Rx) |
| HDD | SATA III x 2 |
| Ethernet | Intel® I226-LM 2.5GbE x 2 |
| USB | 4 x USB 3.1, Type-A |
| Audio | High Definition Audio Interface |
| Graphics Controller | Intel® UHD Graphics 770 |
| Display | 4 Simultaneous Displays: eDP x 1, up to 3840 x 2160@60Hz DDI x 3, up to 3840 x 2160 @144Hz |
| SMBus/I2C | I2C x 2, SMBus x 1 |
| GPIO | 12 bit |
| Expansion | PEG 5.0 [x16] x 1 PCIe 4.0 [x4] x 3 PCIe 3.0 [x1] x 8 eSPI x 1 LPC x 1 |
| Packing List |
| ● ACM-R680E1 x 1 ● Cooler.90mm x 90mm x 50mm x1 |
| Ordering Information |
| ACM-R680E1 | COM HPC Client Type, Size C |
| Ordering Information |
| Carrier Board | Carrier board for COM HPC Client Type,Size C |
Specifications are subject to change without notice.